LoadingLooking for detailed information about Metigla's products?
Here you can download product brochures, technical sheets, international certifications, guarantees, assembly and maintenance instructions.
You haven't found the information or document you were looking for? Contact us now!
General brochures
| Document | File | Open |
|---|---|---|
| Metigla Corporate Brochure | Open | |
| Metigla Residential Brochure | Open | |
| Metigla Residential Flyer | Open |
Certifications & Declarations
| Document | File | Open |
|---|---|---|
| ISO Certificate - 9001 | Open | |
| ISO Certificate - 14001 | Open | |
| ISO Certificate - 45001 | Open | |
| Certificate of conformity of factory production control - Galvanized Profiles | Open | |
| Coface Certificate | Open | |
| Food industry certificate | Open | |
| Warranty certificate - Industrial | Open | |
| Warranty certificate - Residential | Open |
Metallic Tiles
| Document | File | Open |
|---|---|---|
| Elit - Technical sheet | Open | |
| Saga - Technical sheet | Open | |
| Mira-Technical Sheet | Open | |
| Star-Technical Sheet | Open | |
| Clas - Technical sheet | Open | |
| T15F-Technical sheet | Open | |
| T15R-Technical sheet | Open | |
| Teck-Technical Sheet | Open | |
| Teck - Installation guide | Open | |
| Bimodular - Installation guide | Open |
Standing Seam SOLAR
| Document | File | Open |
|---|---|---|
| FALT SOLAR by Roofit.Solar 115W - Technical Sheet | Open | |
| FALT SOLAR by Roofit.Solar 145W - Technical Sheet | Open | |
| FALT SOLAR by Roofit.Solar 175W - Technical Sheet | Open | |
| FALT SOLAR by Roofit.Solar - Installation Manual | Open | |
| FALT SOLAR By Roofit.Solar - Ebook | Open |
Profiled Metal Sheets
| Document | File | Open |
|---|---|---|
| TR8 Façade Technical Sheet | Open | |
| TR8 Roof - Technical sheet | Open | |
| TR30 Façade - Technical sheet | Open | |
| TR30 Roof - Technical sheet | Open | |
| TR35 Façade Technical Sheet | Open | |
| TR35 Roof - Technical sheet | Open | |
| TR45 Façade - Technical sheet | Open | |
| TR45 Roof - Technical sheet | Open | |
| ONDU18 Façade - Technical sheet | Open | |
| ONDU18 Roof - Technical sheet | Open | |
| ONDU18 Curved Façade Technical Sheet | Open | |
| ONDU18 Curved Roof Technical Sheet | Open |
Insulated Panels
| Document | File | Open |
|---|---|---|
| Sandwich panels - Catalogue | Open | |
| Declaration of performance PSdw PFV MW 80 en | Open | |
| Declaration of performance PSdw PFV MW 100 en | Open | |
| Declaration of performance PSdw PFV MW 150 en | Open | |
| Declaration of performance PSdw PA MW 80 en | Open | |
| Declaration of performance PSdw PA MW 100 en | Open | |
| Declaration of performance PSdw PA MW 150 en | Open | |
| Declaration of performance PSdw PFI MW 80 en | Open | |
| Declaration of performance PSdw PFI MW 100 en | Open |
Galvanized Profiles
| Document | File | Open |
|---|---|---|
| Galvanized Profiles Brochure | Open | |
| C Profiles - Technical sheet | Open | |
| Ci Profiles - Technical sheet | Open | |
| C Profiles - Technical sheet for planners | Open | |
| Z Profiles - Technical sheet | Open | |
| Z Profiles - Technical sheet for planners | Open | |
| U Profiles - Technical sheet | Open | |
| U Profiles - Technical sheet for planners | Open | |
| CR Profiles Technical Sheet | Open | |
| CR Profiles - Technical sheet for planners | Open | |
| SIGMA Profiles Technical Sheet | Open | |
| SIGMA Profiles - Technical sheet for planners | Open | |
| Galvanized profiles - Possible dimensions and perforations scheme | Open |
Structural Liner Trays
| Document | File | Open |
|---|---|---|
| Structural Liner Trays - Technical sheet | Open |
Facade Cassettes
| Document | File | Open |
|---|---|---|
| Façade Cassettes 1 - Technical Sheet | Open | |
| Façade Cassettes 2 - Technical Sheet | Open |
Finishing Pieces
| Document | File | Open |
|---|---|---|
| Industrial Finishing Parts - Technical sheet | Open |